Skip to content
Example plant with example data. Read-only: no login, no commands.
Status
OK
Wind now
3.9 m/s (gust 6.1)
Availability 24 h
100.0 %
Last data
14 s ago

Trackers

Auto 24
T01 -36.3° / -36.3°
T02 -36.3° / -36.3°
T03 -36.3° / -36.3°
T04 -36.3° / -36.3°
T05 -36.3° / -36.3°
T06 -36.4° / -36.3°
T07 -36.4° / -36.3°
T08 -36.3° / -36.3°
T09 -36.3° / -36.3°
T10 -36.3° / -36.3°
T11 -36.3° / -36.3°
T12 -36.3° / -36.3°
T13 -36.3° / -36.3°
T14 -36.4° / -36.3°
T15 -36.3° / -36.3°
T16 -36.3° / -36.3°
T17 -36.3° / -36.3°
T18 -36.3° / -36.3°
T19 -36.3° / -36.3°
T20 -36.3° / -36.3°
T21 -36.3° / -36.3°
T22 -36.3° / -36.3°
T23 -36.3° / -36.3°
T24 -36.3° / -36.3°

Actual / target angle in degrees.

Tracking and wind